1346 JACKSON STREET NE
WASHINGTON, DC 20017
$675,000
Listing # 1008308038
A MUST SEE!! All brick single family home with level fenced-in backyard has been renovated to include a new concrete patio, roof, HVAC, gutters, water heater, furnace, lighting fixtures and ceiling fans (with remotes) through out, wood floors, ceramic tiled baths, granite kitchen countertops, kitchen cabinets, stainless appliances . Attic has been finished and can be used as bedroom.
PROPERTY INFORMATION FOR 1346 JACKSON STREET NE, WASHINGTON, DC 20017
Location Information | |||||
County: | D.C. | Municipality: | WASHINGTON DC | ||
Latitude: | 38.93004000 | Longitude: | -76.98692000 | ||
Subdivision: | BROOKLAND | In City Limits: | Yes |
Interior Features | |||||
Central Air: | Yes | Interior: | Attic, Dining Area, Upgraded Countertops, Wood Floors | ||
Has Fireplace: | Yes | Number of Fireplaces: | 1 | ||
Heating: | Heat Pump(s) | Heating Fuel: | Natural Gas | ||
Cooling: | Ceiling Fan(s), Central A/C | Water Heater: | Natural Gas | ||
Appliances: | Dishwasher, Disposal, Exhaust Fan, Icemaker, Microwave, Oven/Range - Gas, Refrigerator | Basement Description: | Rear Entrance, Full, Fully Finished, Walkout Stairs | ||
Has Basement: | Yes |
Exterior Features | |||||
Style: | Split Level | Stories: | 3+ | ||
Possession: | Settlement | Septic or Sewer: | Public Sewer | ||
Water: | Public | Parking Description: | Concrete Driveway | ||
Has Garage: | No | Garage Spaces: | 0 | ||
Lot Size in Acres: | 0.16 | Lot Size in Sq. Ft.: | 7100 | ||
Zoning: | RESIDENTIAL | Has Waterfront: | No | ||
Has Water Access: | No |
School | |||||
School District: | DISTRICT OF COLUMBIA PUBLIC SCHOOLS | High School: | ROOSEVELT HIGH SCHOOL AT MACFARLAND |
Additional Information | |||||
ListDate: | 2018-10-03 00:00:00.0 | Property Type: | SFR | ||
Property SubType: | Detached | Stories: | 3+ | ||
Is Co-Op?: | No | Year Built: | 1950 | ||
Status: | Active | Tax Year: | 2017 | ||
Tax Amount: | $2, 657.18 |
MAP FOR 1346 JACKSON STREET NE, WASHINGTON, DC 20017
MORTGAGE CALCULATOR FOR 1346 JACKSON STREET NE, WASHINGTON, DC 20017
SCHOOL INFORMATION FOR 1346 JACKSON STREET NE, WASHINGTON, DC 20017
WALK SCORE FOR 1346 JACKSON STREET NE, WASHINGTON, DC 20017
Seller's Representative: State Wide Real Estate Discounters LLC |
![]() © 2019 Bright MLS - TREND, Central Penn, Keystone. All rights reserved. |
|
|
|
BRIGHT(MRIS/Trend) data last updated at February 20, 2019 7:04 AM ET |